VM-2240 System Management Amplifier
- Versatile inputs provided include a remote microphone input,
three microphone/line inputs, two background music inputs as
well as a telephone paging input. - Every input can be balanced with the exception of the BGM
inputs. An isolation transformer is optionally available. The
balanced configuration helps ensure a system with high
resistance to external noise pickup.
Description
VM-2240 System Management Amplifier
Features
- Versatile inputs provided include a remote microphone input, three microphones/line inputs, two background music inputs as well as a telephone paging input.
- Every input can be balanced with the exception of the BGM inputs. An isolation transformer is optionally available. The balanced configuration helps ensure a system with high resistance to external noise pickup.
- The microphone/line input and the BGM input channels are equipped with individual low and high-frequency controls for desired tonal adjustment.
- Built-in top priority is automatically assigned to emergency broadcasts at all times. For general announcements made using INPUT numbers 1-3, BGM is automatically muted during the announcement. Broadcast priorities can be set for each input.
- In addition to the six standard chimes, a custom chime tone from the optional EV-200M Voice Announcement Board can be combined with announcements.
- The BGM input, as well as INPUT numbers 1-3, allow setting the volume level for each zone. If an emergency announcement or all call paging is required, the master volume control and zone volume controls are bypassed to ensure the broadcast is effectively heard throughout the zone or zones.
- Three- or four-wire speaker line control is possible. Emergency broadcasts and all calls paging can be made even while the local the attenuator is turned down.
- For local systems used for non-emergency applications, broadcasts may be interrupted by control signals from the emergency master system. Local speakers can then also be utilized as master system speakers.
- The distributed speaker line can handle a 100V (standard), 70V or 50V speaker distribution system by reconfiguring the unit’s internal wiring.
- Power turns on/off can be remotely activated from external equipment. If using the amplifiers as local amplifiers, power can be turned on or off by control signals sent from the master system.
Specifications : VM-2240 System Management Amplifier
Power Source | AC: 230 V DC: 24 V/15 A Applicable cable diameter: AWG22 – AWG14 |
---|---|
Power Consumption on AC Mains | With no signal present: 54 W Under normal operating conditions according to EN60065: 1998 sec. 4.2: 255 W With rated output signal: 549 W |
Current Consumption on 24 V DC Power Input | With no signal present: 1 A Under normal operating conditions according to EN60065: 1998 sec. 4.2: 5 A With rated output signal: 14 A |
Rated Output | 240 W |
Output Voltage /Impedance | 100 V/42 Ω (selectable by the internal wiring change) |
Frequency Response | 50 Hz – 16 kHz |
Distortion | 1 % or less |
Signal-to-Noise Ratio | 60 dB or more |
Tone Control | Bass: 100 Hz ±10 dB (Inputs 1 – 3 and BGM individually adjustable.) |
Remote Microphone /Expansion Amplifier Connection | 2 RJ45 female connectors for connecting the RM-200M Remote Microphone and the VM-2120 or VM-2240 unit used as an expansion amplifier. Maximum distance: 800 m (874.89 yds) in total Link cable: Category 5 Shielded Number of connectable RM-200M’s: Up to 4 Twisted-Pair straight cable (TIA/EIA-568A standard) |
Input | Inputs 1 – 3: -60 dB(*3) (MIC)/-10 dB(*3) (LINE) (changeable) 600 Ω combined XLR connector (female)/phone jack Telephone paging input: Push-in terminal block(*6) Voice sound: -10 dB(*3) balanced input with shield terminal(*4) Control: No-voltage make contact input open voltage: 3.3 V DC short-circuit current: under 1 mA BGM 1 – 2: -20 dB(*3) Power amplifier input: 0 dB(*3) External speaker line input: 100 V line |
Output | Speaker output: Plug-in screw connector(*7) 5-zone selector with attenuator Direct speaker line output: Direct output from the power amplifier output transformer (attenuator bypassed) Plug-in screw connector(*7) Line output: 0 dB(*3) Recording output: 0 dB(*3) Preamplifier output: 0 dB(*3) |
Control Input | For controlling Inputs 1 – 3 No-voltage make contact input short-circuit current: 1 mA or less |
Control Input and Output | D-sub connector (25-pin Input: No-voltage make contact input short-circuit current: 1 mA or less Output: Open collector output control current: 10 mA or less (1) External control inputUnit’s broadcast cutoff (2) Status output Irregularity of communications with the Remote Microphone and an expansion amplifier AC power condition DC power condition Irregularity of the sound source of the Voice Announcement Board Failure (FAULT) indication on Power switch on |
External Attenuator Control Output | Plug-in screw connector(*7) transfer type contact current: 7 A (DC) or less |
Surveillance Input and Output(*9) | D-sub connector (25-pin Input: No-voltage make contact input Output: Open collector output |
Power Supply | 24 V DC/0.1 A Unit RU-2001/-2002 |
Chime Tone | Built-in chime: 2-tone chime/2-tone chime (fast repeat)/4-tone chime (Up)/Single-tone chime/4-tone chime (Up & Down)/Gong/off Voice Announcement Board sound source: Pre-recorded chime(*8) |
Function | Two units stacking (VM-2120 or VM-2240) Emergency broadcast (sequential control) Broadcast priority control Surveillance (failure detection) function(*9) Power supply to only one Remote Microphone (RM-200M) Line resistance: 40 Ω (one way) or less |
Operating Temperature | 0 ℃ to +40 ℃ (32 %%dF to 104 %%dF) |
Finish | Panel: ABS resin Case: Steel plate |
Dimensions | 419 (W) × 143.3 (H) × 355.7 (D) mm (16.5 × 5.64″ × 14) |
Weight | 14.5 kg (31.97 lb) |
Accessory | Power cable (2 m (6.56 ft)) ……1 Miniature type time-lag fuse T3.15 A ……1 |
Option | Rack mounting bracket: MB-36 Input transformer: IT-450 Voice announcement board: EV-200M Surveillance board: SV-200MA |
VM-2240 System Management Amplifier